Employment news 16 april 2011
| S.No. | PAGE NO. | NAME OF OFFICE/DEPTT./MINISTRY | POST/ADMISSION NOTIFICATION | NO OF VACANCIES | EN NO. | DAVP NO. |
| 1 | 2 | Navodaya Vidyalaya Samiti, Ministry of Human Resource Development, New Delhi | Assistant | 16 | 3/127 | |
| 2 | 2 | National Institute for Empowerment of Persons with Multiple Disabilities (NIEPMD) | Admission Notification 2011-12 | 3/110 | ||
| 3 | 3 | All India Institute of Medical Sciences, New Delhi | Administrative Officer | 54 | 3/122 | |
| 4 | 3 | Central Institute for Research and Training in Employment, Ministry of Labour and Employment, Noida | Senior Hindi Translator | 1 | 3/75 | 23105/11/0001/1011 |
| 5 | 3 | Bhagini Nivedita College, University of Delhi, New Delhi | Assistant Professor/Lecturer | 1 | 3/125 | |
| 6 | 4 | Office of the Principal Accountant General (Audit) Accounts Department, Jharkhand, Ranchi | Principal Accountant General (Audit) | 71 | 3/131 | 15110/11/0001/1011 |
| 7 | 5 | Ministry of Environment and Forests, New Delhi | Research Officer (Environment) | 6 | 3/97 | 13101/11/0032/1011 |
| 8 | 5 | Bhagini Nivedita College, University of Delhi, New Delhi | Assistant | 3 | 3/126 | |
| 9 | 6 | UPSC | Engineering Services Examination, 2010, Result | 3/66 | 55104/14/0001/1011 | |
| 10 | 8 | Ministry of Mines, Indian Bureau of Mines, Nagpur | Staff Car Driver | 7 | 3/124 | |
| 11 | 9 | Ministry of Defence, Indian Ordnance Factories, Jabalpur (MP) | Midwife | 2 | 3/74 | 10201/11/0002/1011 |
| 12 | 10 | Ministry of Home Affairs, Narcotics Control Bureau, New Delhi | Superintendent | 3/6 | ||
| 13 | 10 | Ministry of Health & Family Welfare, New Delhi | Financial Adviser | 18 | 3/76 | 17101/11/0001/1011 |
| 14 | 11 | SAMEER Society for Applied Microwave Electronics Engineering & Research, Chennai | Scientist C | 15 | 3/121 | |
| 15 | 12 | Central Institute of Indian Languages, Ministry of Human Resources Development, Dept. of Higher Education, Mysore | Office Superintendent | 2 | 3/120 | |
| 16 | 12 | National Board Examinations | Private Secretary | 3/98 | ||
| 17 | 12 | Rajasthan State Seeds Corporation Ltd., Jaipur | Company Secretary | 33 | 3/13 | |
| 18 | 12 | MSME Central Tool Room & Training Centre, Bhubaneswar | Admission Notice | 3/9 | ||
| 19 | 12 | Krishna Water Disputes, New Delhi | Corrigendum | 3/82 | ||
| 20 | 12 | Department of Zoology, University of Delhi, Delhi | SRF | 3 | 3/40 | |
| 21 | 13 | DFCC Dedicated Freight Corridor Corporation of India Limited, New Delhi | Assistant Manager | 30 | 3/100 | |
| 22 | 14 | Ministry of Urban Development, New Delhi | Joint Adviser | 3 | 3/86 | |
| 23 | 15 | Ministry of Defence, Ordnance Factory Naianda (Project), Bihar | Durwan | 1 | 3/92 | 10201/11/3202/1011 |
| 24 | 16 | Reserve Bank of India Services Board, Mumbai | Assistant Manager | 32 | 3/37 | |
| 25 | 18 | NSIC Technical Services Centre, Chennai | Admission | 3/104 | ||
| 26 | 18 | National Institute of Pharmaceutical Education And Research (NIPER), Punjab | Director | 3/129 | ||
| 27 | 18 | Directorate General of Hydrocarbons (DGH), Ministry of Petroleum & Natural Gas | Director (Finance) | 3/107 | ||
| 28 | 19 | MSME Tool Room, Jamshedpur | Admission Notice | 3/7 | ||
| 29 | 19 | Archaeological Survey of India, Bhopal | Foreman (Works) | 2 | 3/69 | |
| 30 | 19 | Central Council For Research In Ayurveda And Siddha, New Delhi | Assistant Director | 7 | 3/105 | |
| 31 | 20 | Indian Army | Short Service Commissioned (SSC) Officer | 3/31 | 10601/11/0068/1011 | |
| 32 | 21 | Tea Board of India, Kolkata | Biochemist | 4 | 3/63 | |
| 33 | 21 | Central Bureau of Investigation, New Delhi | Lecturer (Law) | 2 | 3/35 | |
| 34 | 21 | Society for Promotion of Vocational & Technical Education (SOVTECH) | Employment Notice | 3/115 | ||
| 35 | 22 | Maulana Azad National Institute of Technology | Professor | 86 | 3/68 | |
| 36 | 22 | Sahitya Akademi, New Delhi | Editor (Hindi) | 3/134 | ||
| 37 | 22 | Hindustan Organic Chemicals Limited, Maharashtra | Hindi Officer | 3/103 | ||
| 38 | 22 | Indian Veterinary Research Institute Izatnagar, UP | Walk in Interview | 3/8 | ||
| 39 | 22 | Institute of Secretariat Training & Management Department of Personnel & Training, New Delhi | Training Associate | 1 | 3/99 | |
| 40 | 22 | Indian Institute of Technology Kharagpur | Counsellor | 1 | 3/71 | |
| 41 | 22 | Defence Research & Development Laboratory (DRDL), Hyderabad | Junior Research Fellow | 3/3 | 10301/11/0778/1011 | |
| 42 | 23 | Ministry of Human Resource Development, Department of School Education & Literacy (NCERT) | Secretary | 3/102 | ||
| 43 | 23 | Railway Recruitment Board, Mumbai | Result | 3/72 | ||
| 44 | 23 | Bankers Institute of Rural Development | Admission Notification | 3/48 | ||
| 45 | 23 | National Institute of Science Education And Research | Admission | 3/62 | ||
| 46 | 24 | Ministry of External, New Delhi | Deputy Secretary | 3/87 | ||
| 47 | 24 | The Indian Navy | Short Service Commissioned Officers | 3/135 | 10701/11/0001/1011 | |
| 48 | 26 | Ministry of Rural Development, Department of Land Resources, New Delhi | Assistant Commissioner | 3/123 | ||
| 49 | 26 | Western Railway, Railway Recruitment Cell | Result | 3/23 | ||
| 50 | 26 | Sainik School, Rewa (MP) | Asstt.Master Sanskrit | 1 | 3/20 | |
| 51 | 26 | Ministry of Corporate Affairs | 3/130 | 07101/11/0002/1011 | ||
| 52 | 27 | Ministry of Science & Technology, Department of Biotechnology, New Delhi | Junior Analyst | 3/30 | 36301/11/0034/1011 | |
| 53 | 27 | Northern India Institute of Fashion Technology | Admission 2011 | 3/52 | ||
| 54 | 27 | Indian Veterinary Research Institute Izatnagar, UP | Walk in Interview | 3/19 | ||
| 55 | 27 | Oil and Natural Gas Corporation Ltd., Mumbai | Field Operator | 3/61 | ||
| 56 | 27 | FDI Footwear Design & Development Institute, Ministry of Commerce & Industry, Noida | Admissions | 3/51 | ||
| 57 | 28 | Central Industrial Security Force, Ministry of Home Affairs | Corrigendum | 3/57 | 19113/11/0069/1011 | |
| 58 | 28 | North East Regional Institute of Education | Stenographer Grade III | 3/46 | ||
| 59 | 28 | Ministry of Road, Transport and Highways, Border Roads Organisation | Corrigendum | 3/33 | 37102/11/0971/1011 | |
| 60 | 28 | National Institute of Science Education And Research, Bhubaneswar | Scientist Officer D | 3/65 | ||
| 61 | 28 | Indian Institute of Technology, Kharagpur | JRF | 3/49 | ||
| 62 | 28 | Archarya Narendra Dev College, New Delhi | Assistant Professor | 3/11 | ||
| 63 | 28 | Indian Railways | Editor | 1 | 3/106 | |
| 64 | 28 | Indian Institute of Technology, Kharagpur | JRF | 3/50 | ||
| 65 | 29 | Birla Institute of Technology and Science | JRF | 3/43 | ||
| 66 | 29 | Indian Council of Philosophical Research, New Delhi | Member Secretary | 1 | 3/28 | 21202/11/0008/1011 |
| 67 | 29 | National Institute of Research on Jute & Allied Fibre Technology (ICAR), Kolkata | Lab Technician | 3/64 | ||
| 68 | 29 | Makhanlal Chaturvedi National University of Journalism And Communicaiton, Bhopal (MP) | Admission Notification 2011-2012 | 3/67 | ||
| 69 | 29 | Office of the Commissioner of Customs, Central Excise & Service Tax, Tirupati Commissionerate, Tirupati | Notice | 3/21 | ||
| 70 | 30 | National Fisheries Development Board (NFDB), Hyderabad | Executive Director | 8 | 3/77 | |
| 71 | 30 | Directorate of Field Publicity, Ministry of I & B, Jammu | Field Publicity Assistant | 2 | 3/59 | 22206/11/0015/1011 |
| 72 | 30 | Ministry of Finance, Department of Revenue, New Delhi | Assistant Commissioner | 3/85 | ||
| 73 | 31 | Office of the Cantonment Board, Ranikhet, uttarakhand | Computer Programmer | 1 | 3/83 | |
| 74 | 31 | Office of the Superintending Archaeologist Archaeological Survey of India, Vadodara, Gujarat | Foreman | 3 | 3/34 | 09102/11/0040/1011 |
| 75 | 31 | Office of the Commissioner Coal Mines Provident Fund Organisation Headquaters Office, Dhanbad | Senior Finance Officer | 1 | 3/89 | |
| 76 | 32 | Ministry of Home Affairs | Deputy Central Intelligence Officer | 1 | 3/90 | 19116/11/0038/1011 |
| 77 | 32 | Jawaharlal Institute of Postgraduate Medical Education And Research, Puducherry | Corrigendum | 3/38 | ||
| 78 | 32 | Employees State Insurance Corporation, HP | Peon | 3/109 | ||
| 79 | 32 | Ministry of Commerce & Industry, Department of Industrial Policy and Promotion, New Delhi | Technical Member | 1 | 3/35 | 05201/11/0014/1011 |
| 80 | 33 | Cantonment Board Bakloh Distt.Chamba (HP) | TGT | 3 | 3/117 | |
| 81 | 33 | Directorate General Border Security Force New Delhi-03 | Assistant Sub-Inspector | 3/55 | 19110/11/0383/1011 | |
| 82 | 33 | Ministry of Textiles, Office of the Development Commissioner (Handicarfts), New Delhi | Assistant Director | 8 | 3/27 | 41103/11/0101/1011 |
| 83 | 34 | Prasar Bharati, Broadcasting Corporation of India, All India Radio, Cuttack | Announcer | 3/112 | ||
| 84 | 34 | Ministry of Water Resources, Central Water and Power Research Station, Pune | Chief Photographer | 1 | 3/26 | 45106/11/0002/1011 |
| 85 | 35 | College of Materials Management, Jabalpur (MP) | LDC | 4 | 3/2 | 10202/11/0314/1011 |
| 86 | 35 | Station Workshop EME, Allahabad | Telecom Machanic | 1 | 3/132 | |
| 87 | 36 | National Authority, Chemical Weapons Convention, Cabinet Secretariat, New Delhi | Joint Director | 3/84 | ||
| 88 | 36 | L N Mishra Institute of Economic Development & Social Change, Patna | Admission Notice 2011 | 3/119 | ||
| 89 | 36 | CDFD | Admission for Research Scholars Programme-2011 | 3/10 | ||
| 90 | 37 | Ministry of Home Affairs, Department of Official Language, New Delhi | Administrative Officer | 3/58 | 19201/11/0015/1011 | |
| 91 | 37 | Cantonment Board Post Box No.83, Shillong, Meghalaya | Notification | 3/118 | ||
| 92 | 37 | Air India Air Transport Services Limited | Walk in Selection | 3/36 | ||
| 93 | 37 | MSME Tool Room, Kolkata | Accounts Officer | 3/17 | ||
| 94 | 38 | Cabinet Secretariat | Assistant | 49 | 3/60 | 58101/11/0040/1011 |
| 95 | 38 | Ministry of Commerce and Industry Department of Commerce | Director | 3/137 | ||
| 96 | 38 | Delhi Milk Scheme, New Delhi | Accounts Officer | 2 | 3/95 | |
| 97 | 39 | Directorate General, Indo Tibetan Border Police, Ministry of Home Affairs | Assistant Surgeon | 3 | 3/91 | 19112/11/0416/1011 |
| 98 | 40 | Ministry of Labour & Employment, New Delhi | Director | 1 | 3/29 | 23107/11/0006/1011 |
| 99 | 40 | Cantonment Board, Danapur | Medical Officer | 1 | 3/42 | |
| 100 | 41 | Ministry of Development of N.E.Region, Shillong | Adviser (Health) | 1 | 3/93 | |
| 101 | 41 | Ministry of Defence, New Delhi | Animal Supervisor | 1 | 3/88 | |
| 102 | 42 | Punjab National Bank, New Delhi | Single Window Operator A | 6428 | 3/39 | |
| 103 | 44 | Cantonment Board Jabalpur | Safaiwala | 3/116 | ||
| 104 | 44 | SSC, Southern Region, Chennai | Accountant | 3/15 | 32204/11/0001/1112 | |
| 105 | 45 | Ministry of Agriculture, Department of Animal Husbandry, Dairying and Fisheries, New Delhi | Corrigendum | 3/47 | ||
| 106 | 45 | National Legal Services Authority | LDC | 1 | 3/79 | |
| 107 | 45 | Power Finance Corporation Limited, New Delhi | Dy.Manager | 13 | 3/14 | |
| 108 | 46 | National Institute of Homoeopathy, Department of Ayush, Kolkata | Admission Notice | 3/96 | 17209/0006/1011 | |
| 109 | 46 | Indian Grassland & Fodder Research Institute, Jhansi | Stenographer Gr.III | 3 | 3/94 | |
| 110 | 47 | Ministry of Defence, Indian Ordnance Factoreis, Katni | Fireman | 5 | 3/1 | 10201/11/3208/1011 |
| 111 | 48 | Ministry of Agriculture, Department of Agriculture & Cooperation, New Delhi | Additional Agricultural Marketing Adviser | 1 | 3/133 | |
| 112 | 48 | UPSC | Cancellation | 3/136 | 55104/14/0002/1112 |


0 comments:
Post a Comment