Employment NEWS April-2011(09 April 2011-15 April 2011)
S.No. | PAGE NO. | NAME OF OFFICE/DEPTT./MINISTRY | POST/ADMISSION NOTIFICATION | NO OF VACANCIES | EN NO. | DAVP NO. |
1 | 2 | Bharatiya Reserve Bank Note Mudran Private Limited | Assistant Manager | 79 | 2/84 | |
2 | 4 | Hindustan Insecticides Limited, Maharashtra | Machanical Engineer | 7 | 2/41 | |
3 | 4 | Indian Institute Of Technology Bombay | Research Associate | 6 | 2/136 | |
4 | 4 | FDI, Footwear Design & Development Institute, Ministry of Commerce & Industry, Noida | Admission | 2/88 | ||
5 | 4 | National Power Training Institute | Admission Notice | 2/64 | ||
6 | 5 | NALSAR University of Law, Hyderabad and Institute and Risk Management | Admission | 2/31 | ||
7 | 5 | Ministry of Culture, National Research Laboratory for Conservation of Cultural Property, Lucknow | Admission Notice 2011-12 | 2/30 | ||
8 | 5 | Central Institute of Agricultural Engineering, Bhopal, MP | T-6 Subject Matter Specialist | 1 | 2/23 | |
9 | 5 | FDI, Footwear Design & Development Institute, Ministry of Commerce & Industry, Noida | Executive Director | 2/37 | ||
10 | 5 | Indian Banks’ Association | Notice | 2/65 | ||
11 | 6 | Hindustan Aeronautics Limited, Kanpur | Technician Trainee | 5 | 2/21 | |
12 | 7 | Mazagon Dock Limited, Mumbai | Assistant Manager | 7 | 2/92 | |
13 | 7 | NSIC, New Delhi | Admission Notice | 2/9 | ||
14 | 7 | Jamia Millia Islamia, New Delhi | Non Teaching Positions | 2/145 | ||
15 | 8 | Central University of Gujarat | Admission Notice 2011-12 | 2/47 | ||
16 | 8 | Andaman and Nicobar Administration, Port Blair | Assistant Harbour Master | 1 | 2/1 | |
17 | 9 | Indian Institute of Integrative Medicine, CSIR, Jammu | Sr. Technical Officer | 21 | 2/35 | |
18 | 10 | Survey of India, Department of Science & Technology | Pharmacist | 4 | 2/57 | |
19 | 10 | Ministry of Defence (DGQA), Senior Quality Assurance Establishement (Metals), Ghaziabad (UP) | Examiner (Skilled) | 1 | 2/74 | 10203/11/0078/1011 |
20 | 11 | National Sugar Institute, Kanpur | Admission Notice | 2/82 | ||
21 | 11 | Jawaharlal Institute of Post-Graduate Medical and Research, Puducherry | Director | 2/26 | 17101/11/0029/1011 | |
22 | 12 | Registrar of Companies, Kerala, office of the Registrar of Companies, Kerala, Kochi | Peon | 2/13 | ||
23 | 12 | Cantonment Board, Lucknow | Corrigendum | 2/45 | ||
24 | 12 | Cantonment Board, Belgaum | Junior Engineer | 1 | 2/14 | |
25 | 12 | Bio-Processing Unit, Mohali, Punjab | Senior Manager | 3 | 2/129 | |
26 | 12 | Institute of Hotel Management, Catering Technology And Applied Nutrition, Bihar | Senior Instructor | 4 | 2/34 | |
27 | 13 | Ministry of Mines | Deputy Director General (Finance) | 2/66 | 26104/11/0001/1011 | |
28 | 13 | Bio-Processing Unit, Mohali, Punjab | Chief Executive Officer | 2/126 | ||
29 | 13 | National Agri-Food Biotechnology Institute, Deptt. of Biotechnology, Ministry of Science & Technololgy, Punjab | Manager Business Development | 2/124 | ||
30 | 14 | Ministry of Defence, Department of Defence Production (DGQA), Senior Quality Assurance Estt., Jabalpur | Labour (Semi-Skilled) | 2/72 | 10203/11/0082/1011 | |
31 | 14 | National School Of Drama, New Delhi | Artistes Grade A | 2/130 | ||
32 | 14 | Department of Biotechnology, Ministry of Science and Technology | Director | 2/48 | ||
33 | 14 | NALCO | Finance Executives | 2/22 | ||
34 | 14 | Indian Institute of Geomaganetism, Mumbai | Director | 2/140 | ||
35 | 15 | Madras Fertilizers Limited, Chennai | Lab Analyst | 11 | 2/85 | |
36 | 15 | National Buildings Construction Corporation Limited | Project Engineer | 30 | 2/94 | |
37 | 16 | Ministry of Consumers Affairs Food & Public Distribution, Department of Food & Public Distribution | Director | 2/26 | 08201/11/0014/1011 | |
38 | 16 | National Tuberculosis, Bangalore | Administrative Officer | 2/97 | ||
39 | 16 | Department of Science and Technology, Noida | Director | 2/90 | ||
40 | 16 | Ex-Servicemen Contributory Health Scheme (ECHS) ECHS Polyclinic, Bangalore | Nursing Asst | 2 | 2/100 | |
41 | 16 | Municipal Corporation of Delhi | General Nursing & Midwifery Residential Course | 2/142 | ||
42 | 16 | Indian Institute of Technology Madras | Assistant Professor | 2/36 | ||
43 | 16 | West Central Railway | Constables | 2/93 | ||
44 | 17 | Armed Forces Tribunal, Kolkata | Principal Private Secretary | 4 | 2/61 | |
45 | 17 | ESIC Model Hospital Cum ODC, Mumbai | Staff Nurse | 2/40 | ||
46 | 17 | Central Government Employees Welfare Housing Organisation, Ministry of Housing and Urban Poverty Alleviation, New Delhi | Project Manager | 2/63 | ||
47 | 17 | Indian Council of Agricultural Research, New Delhi | Director (Finance) | 2/135 | ||
48 | 18 | Survey of India, Department of Science & Technology | Motor Driver-Cum-Mechanic | 20 | 2/56 | |
49 | 18 | Ministry of Parliamentary Affairs, New Delhi | Accountant | 1 | 2/69 | 31101/11/0004/1011 |
50 | 19 | National Human Rights Commission, New Delhi | Assistant Information Officer | 27 | 2/43 | |
51 | 19 | Ministry of Urban Development, Delhi Division, New Delhi | Chairman | 2/16 | ||
52 | 19 | Cantonment Board, Ramgarh Cantt. | Medical Officer | 1 | 2/12 | |
53 | 20 | Headquaters, Western Naval Command, Mumbai | Buglar Instructor | 39 | 2/109 | |
54 | 21 | Bureau of Indian Standards, New Delhi | Director (Legal) | 2/108 | ||
55 | 21 | National Institute of Technology Kurukshetra, Ministry of MHRD | Admission | 2/39 | ||
56 | 21 | National Monuments Authority, Ministry of Culture | Stenographer Grade II | 3 | 2/112 | |
57 | 22 | Ministry of Defence (DGQA), Senior Quality Assurance Establishment (Armts), Kanpur (UP) | LDC | 1 | 2/68 | 10203/11/0084/1011 |
58 | 22 | Headquarters, Coast Guard Region (West), Mumbai | Unskilled Labourer | 2 | 2/75 | 10119/11/0037/1011 |
59 | 22 | National Institute of Plant Genome Research, New Delhi | Management Assistant | 4 | 2/44 | |
60 | 23 | Cordite Factory, Aruvankadu, The Nilgiris | Ward Sahayak | 3 | 2/24 | 10201/11/3188/1011 |
61 | 23 | Ministry of Defence, Department of Defence Production/DGQA, Pune Maharashtra | LDC | 1 | 2/67 | 10203/11/0083/1011 |
62 | 24 | National Monuments Authority, Ministry of Culture | Administrative Officer | 1 | 2/111 | |
63 | 24 | Department of Science & Technology, Agharkar Research Institute, Pune | Women Scientist Fellowship Scheme (WOS-B)-2011 | 2/99 | ||
64 | 24 | Steel Authority of India Limited Durgapur Steel Plant, Durgapur (WB) | Re-Scheduling of date Walk-in-Interview for doctors | 2/77 | ||
65 | 24 | Unique Identification Authority of India, Planning Commission, New Delhi | Deputy Director | 2/78 | ||
66 | 24 | National Institute For The Orthopaedically Handicapped, Ministry of Social Justice & Empowerment, Kolkata | Associate Professor | 2/79 | ||
67 | 24 | DITE Delhi Institute of Tool Engineering, New Delhi | Admission Notice | 2/50 | ||
68 | 25 | UPSC | National Defence Academy & Naval Academy Examination (II), 2011 | 2/83 | 55104/11/0068/1011 | |
69 | 35 | University Grants Commission | Notification | 2/10 | ||
70 | 38 | Hindustan Copper Limited | Junior Staff Nurse Trainee | 2/38 | ||
71 | 39 | University of Delhi, South Campus, Department of Hindi, New Delhi | Admission Notice | 2/123 | ||
72 | 39 | Ircon International Limited, Ministry of Railways, New Delhi | Corrigendum | 2/62 | ||
73 | 39 | Doon University, Dehradun (Uttarakhand) | Admission Announcement-2011 | 2/96 | ||
74 | 39 | Telecom Disputes Settlement & Appellate Tribunal, New Delhi | Accounts Officer | 4 | 2/139 | |
75 | 40 | Indo-Tibetan Border Police Force, Ministry of Home Affairs | Constable | 117 | 2/15 | 19112/11/0412/1011 |
76 | 42 | Ministry of Defence, Indian Ordnance Factories, Ordnance Factory, Kanpur (UP) | Durwan | 4 | 2/29 | 10201/11/3189/1011 |
77 | 43 | Central Employment Exchange | Laboratory Assistant | 2/5 | 23105/11/0028/1011 | |
78 | 43 | Ministry of Defence (DGQA) Senior Quality Assurance Establishment (Metals), Ghaziabad (UP) | Turner | 1 | 2/71 | 10203/11/0081/1011 |
79 | 44 | Centre for Development Studies, Thiruvananthapuram | Admission 2011 | 2/8 | ||
80 | 44 | Western Railway | Corrigendum | 2/20 | ||
81 | 44 | National Bureau Of Soil Survey And Land Use Planning, Bangalore | Corrigendum | 2/32 | ||
82 | 44 | National Institute of Technical Teachers Training And Research, Chandigarh | Admission | 2/60 | ||
83 | 44 | Central Hindi Directorate, Ministry of Human Resource Development, New Delhi | Stenographer (Senior) | 2/131 | ||
84 | 44 | Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya, Wardha | Corrigendum | 2/118 | ||
85 | 44 | National Institute of Technology Silchar | Corrigendum | 2/33 | ||
86 | 45 | UPSC | 2/146 | 55104/14/0069/1011 | ||
87 | 55 | Ministry of Urban Development, Directorate of Estates, New Delhi | Eviction Inspector | 2/143 | ||
88 | 55 | The University of Burdwan | JRF | 1 | 2/2 | |
89 | 55 | Central Ground Water Board, South Western Region, Bangalore | Driver | 3 | 2/27 | 45103/11/0077/1011 |
90 | 55 | Babasaheb Bhimrao Ambedkar University, Lucknow | Admission Notice | 2/19 | ||
91 | 55 | North Central Railway | Recruitment of Group D Staff | 2/49 | ||
92 | 56 | Department of Defence Production, Directorate of Quality Assurance, Kolar Gold Field-563115 | Stenographer Grade III | 1 | 2/73 | 10203/11/0079/1011 |
93 | 56 | Ministry of Defence, Department of Defence Production, Senior Quality Assurance Establishment (Armaments), Chandrapur (MS), | Stenographer Grade III | 1 | 2/25 | 10203/11/0075/1011 |
94 | 57 | Shreyas Gramin Bank, Aligarh | Officer | 178 | 2/42 | |
95 | 59 | National Institute of Public Cooperation & Child Development, New Delhi | Section Officer | 13 | 2/103 | 46106/11/0002/1011 |
96 | 59 | Ministry of Water Resources | Senior Joint Commissioner | 2/86 | ||
97 | 59 | ICAR Research Complex for Goa | Stenographer Grade III | 3 | 2/114 | |
98 | 60 | Central Institute For Cotton Research, Coimbatore, Tamil Nadu | Stenographer Grade III | 1 | 2/7 | |
99 | 60 | SSC, Southern Region, Chennai | Assistant Director | 2/137 | 32204/11/0140/1011 | |
100 | 60 | National Agri-Food Biotechnology Institute, Deptt. of Biotechnology, Ministry of Science & Technololgy, Punjab | DEANS | 3 | 2/128 | |
101 | 61 | National Bureau of Agriculturally Important Microoganisms, Uttar Pradesh | Walk-in-Interview | 2/89 | ||
102 | 61 | Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya, Wardha | Admission Notice 2011-12 | 2/147 | ||
103 | 61 | Fishery Survey of India, Mumbai | Research Fellow | 2/133 | ||
104 | 61 | Ministry of Communication and Information Technology, SAMEER-Centre For Electromagnetics, Chennai | Research Scientist | 2/117 | ||
105 | 61 | Indian Institute of Foreign Trade, New Delhi | Special Recruitment Drive For Candidates Belonging To Reserved Categories | 2/110 | ||
106 | 61 | SSC | Result | 2/58 | 32204/11/0137/1011 | |
107 | 62 | Ministry of Defence, Department of Defence Production, Directorate General of Quality Assurance, Pune | LDC | 5 | 2/70 | 10203/11/0080/1011 |
108 | 63 | SSC, North Western Region | 2/95 | 32204/11/0138/1011 | ||
109 | 70 | National Institute of Homoeopathy, Deptt. of Ayush, Kolkata | Repertory | 10 | 2/105 | 17209/11/0004/1011 |
110 | 70 | Ministry of Agriculture, Department of Agriculture & Cooperation | Deputy Director (Accounts) | 1 | 2/121 | |
111 | 70 | Electricity Service Commission, Lucknow | Corrigendum | 2/54 | ||
112 | 71 | SSC, Southern Region | 2/119 | 32204/11/0139/1011 | ||
113 | 72 | National Water Development Agency | Director (Admn.) | 2/53 | ||
114 | 77 | Ministry of Home Affairs, National Fire Service College, Nagpur | 37th All India Entrance Examination for Sub-Officers Course | 2/125 | 19135/11/0002/1011 | |
115 | 77 | Ministry of Communications & Information Technology, Department of Information Technology, SAMEER Centre for Electromagnetics, Chennai | Research Scientist | 8 | 2/116 | |
116 | 77 | Bio-Processing Unit, National Agri-Food Biotechnology Institute, Punjab | Lead Scientist | 2/127 | ||
117 | 77 | Pt. Deendayal Upadhyaya Institute for the Physically Handicapped, New Delhi | Admission Notice | 2/102 | 38103/11/0010/1011 | |
118 | 78 | National Institute of Homoeopathy, Deptt. of Ayush, Kolkata | Lecturer | 32 | 2/106 | 17209/11/0003/1011 |
119 | 79 | U.P. Sainik School, Lucknow | English Master | 7 | 2/46 | |
120 | 79 | Central University of Tamil Nadu | 2/113 | |||
121 | 79 | Central Institute for Arid Horticulture, Rajasthan | T-4 Farm Manager | 1 | 2/115 | |
122 | 79 | Department of Atomic Energy, BRNS, Mumbai Research Project, Department of Zoology, Allahabad Central University | JRF | 2/132 | ||
123 | 80 | Department of Atomic Energy, Indira Gandhi Centre of Atomic Research, Kalpakkam | Driver | 2 | 2/87 |
Related Posts:
0 comments:
Post a Comment